#NB References below
Department/ organization | Nature of business | No of people | Venue | Dates |
Department of Housing | Marquees, tables & chairs | 10 000 | KwaNongoma | April 2008 |
Nompumelelo Institute of leadership | Catering &Entertainment | 1 000 | Durban | 10/07/2008 |
Coastal College | Catering | 250 | Coastal college | 26/03/2009 |
Coastal College | Catering | 120 | Coastal college | 30/04/2009 |
Coastal College | Catering | 120 | Coastal college | 31/07/2009 |
Department of Sport and recreation | Catering for 4 days | 200/ day | University of KZN | 23-26/09/2009 |
Nompumelelo Institute of Leadership | Coordinating an excursion to TO Strand- Port Edward Venue/ accommodation Meals Transport Activities | 50 | Port Edward | 12-14/06/2009 |
Nompumelelo institute of leadership | Coordinating an excursion to Mpumalanga Venue/ accommodation Meals Transport Activities | 100 | Mpumalanga Province – Kruger National Reserve | 17-20/12/2010 |
Department of Economic Development and Tourism | Project managing and event coordinating the whole event- 1 year celebration of KZN music house: Marquees and chairs Catering for VIP’s & community Décor Sound Stage and lighting Transport | 6000 | Newcastle | 02/04/2011 |
Department of Economic Development and Tourism | Project managing and event coordinating the whole event- Launch of new KZN liquor act. Marquees and chairs Catering for VIP’s & community Décor Sound Stage and lighting Transport Entertainment | 5000 | Eskhawini | 20/04/2011 |
Department of Economic Development and Tourism Department of Social development KZN Legislature Premier’s office | Project managing and event coordinating the whole event- Launch of Efithile Youth Training Academy Marquees and chairs Catering for VIP’s & community Décor Sound Stage and lighting Transport Entertainment | 7000 | KwaNongoma | 29/04/2011 |
Department of Economic Development and Tourism | Project managing and event coordinating the whole event- Launch of Electrification Project Marquees and chairs Catering for VIP’s & community Décor Sound Stage and lighting Transport Entertainment | 7000 | Kwahlabisa | 09/05/2011 |
Minister Malusi Gigaba’s 40th birthday celebration | Project managing and coordinating the whole event Venue Décor Catering Sound Stage and lighting Entertainment | 250 | Ballito | 02/09/2011 |
Minister Malusi Gigaba’s 40th birthday celebration | Project managing and coordinating the whole event Venue Marquees and chairs Décor Catering Entertainment | 1000 | Mandeni | 03/09/2011 |
Mandeni Municipality | Marquees, chairs and catering | 2 000 | Mandeni | 23/12/2011 |
Department of Social Development KZN (We were sub-contracted by Nompumelelo Institute of Leadership) | Marquees Chairs and tables Décor Stages and Podium Light | 2 000 | Gamalakhe, Hibiscus coast | 25/04/2012 |
Department of Social Development | Marquees Chairs and tables Décor Stages Sound system | 3 000 | Umlazi Township | 17/07/2012 |
Department of Economic Development and Tourism | Sound system Stages | 500 | Westham High School- Phoenix | 14/09/2012 |
Department of Agriculture and Environmental Affairs | Marquees Chairs and tables Décor Catering Sound system Stages Security services Toilets | 2050 | YMCA- Pietermaritzburg | 15/11/2012 |
Department of Social Development | Toilets | 5000 | Emachuwini- Emsinga | 27/11/2012 |
Department of Social Development | Main marquee Service tents Chairs and tables | 3000 | Umlazi Township | 23/12/2012 |
Department of Social Development | Main marquee Service tents Chairs and tables | 5000 | Chatsworth Westcliff grounds | 9/02/2013 |
Department of Agriculture and Environmental Affairs | Décor Tables and chairs Catering Sound system Entertainment | 300 | Centenary hall- Cedara | 31/05/2013 |
Department of Agriculture and Environmental Affairs | Catering | 30 | PMB | 5/06/2013 |
Department of Agriculture and Environmental Affairs | Catering | 30 | EThekwini Health Department- Durban | 10 & 11/06/2013 |
Department of Economic Development & Tourism | Catering | 25 | Durban, Marine building | 11/07/2013 |
Department of Agriculture and Environmental Affairs | Marquees Décor Tables and chairs Catering Sound system Entertainment | 3000 | Dundee | 18/07/2013 |
Boholo Media | Marquees Décor Tables and chairs Catering Sound system Entertainment Toilets | 1000 | Eastern Cape | 29/08/2013 |
Department of Economic Development and Tourism | Catering | 15 | Durban, Marine building | 15/10/2013 |
Department of Economic Development and Tourism | Catering | 20 | Durban, Marine building | 24 & 25/10/2013 |
Department of Economic Development and Tourism | Catering | 250 | Cator Manor Sport Ground | 16/11/2013 |
Department of Economic Development and Tourism | Catering | 15 | Ballito | 18 & 19/12/2013 |
Department of Public Enterprises | Marquees Décor Tables and chairs Catering Sound system Entertainment Toilets | 5 000 | Nqabeni | 3 & 4/04/2014 |
REFERENCES
Department/ Organization | Contact Person | Contact Number |
Coastal college | Mpume Hlomuka | 031 462 2333 |
Department of Sport and Recreation | Phindile Makhanya | 012 304 5240 |
Department of Economic Development and Tourism | Sihle Mazibuko Ayanda Manqele | 031 310 5333 031 310 5500 |
Nompumelelo Institute of Leadership | Zinhle Mthiyane | 0725700703 |
Department of Social Development | Mxolisi Dladla | 033 897 4254 |
Department of Agriculture and Environmental Affairs | Khulekani/ Sbusiso Mncadi | 033 355 9215 |
STRATEGIC PARTNERS
1. Peters Florist: Akesh > 0823364007
2. Mbatha’s Marquees: Malibongwe > 0731945838
3. Zimisele Technology and Suppliers: Sam > 0733161503
4. KZN Fencing and security: Derrick > 0844444889
5. Universal hire services: AD> 031 4656873
6. Felly’s event production: Felly> 082 3904099
7. Welile caterers: Welile> 0837462900
8. Somahashi marketing solutions: Mzo> 0731139847